LIST of COURSES/TECHNOLOGIES DIPLOMA of ASSOCIATE ENGINEER in PUNJAB
Sr. No. | Title of Diploma | Basic Requirement | Duration |
1. | ARCHITECTURE TECHNOLOGY | Matric with Science | 3 Years |
2. | AUTOMATION TECHNOLOGY | Matric with Science | 3 Years |
3. | CHEMICAL TECHNOLOGY | Matric with Science | 3 Years |
4. | CIVIL TECHNOLOGY | Matric with Science | 3 Years |
5. | COMPUTER INFORMATION TECHNOLOGY | Matric with Science | 3 Years |
6. | COMPUTER TECHNOLOGY | Matric with Science | 3 Years |
7. | DIE AND MOULD TECHNOLOGY | Matric with Science | 4 Years |
8. | ELECTRICAL TECHNOLOGY | Matric with Science | 3 Years |
9. | ELECTRONICS TECHNOLOGY | Matric with Science | 3 Years |
10. | FOOD PROCESSING AND PRESERVATION TECHNOLOGY | Matric with Science | 3 Years |
11. | FOOD TECHNOLOGY | Matric with Science | 3 Years |
12. | GLASS CERAMICS & POTTERY DEVELOPMENT TECHNOLOGY | Matric with Science | 3 Years |
13. | INSTRUMENT TECHNOLOGY | Matric with Science | 3 Years |
14. | LEATHER TECHNOLOGY | Matric with Science | 3 Years |
15. | MECHANICAL TECHNOLOGY | Matric with Science | 3 Years |
16. | MECHANICAL TECHNOLOGY (POWER) WITH SPECIALIZATION IN AUTO & FARM MACHINERY TECHNOLOGY | Matric with Science | 3 Years |
17. | MECHANICAL TECHNOLOGY (POWER) WITH SPECIALIZATION IN AUTO MOBILE & DIESEL TECHNOLOGY | Matric with Science | 3 Years |
18. | MECHANICAL TECHNOLOGY (POWER) WITH SPECIALIZATION IN REFRIGERATION AND AIR-CONDITIONING TECHNOLOGY | Matric with Science | 3 Years |
19. | MECHANICAL TECHNOLOGY (PRODUCTION) WITH SPECIALIZATION IN FOUNDRY AND PATTERN MAKING TECHNOLOGY | Matric with Science | 3 Years |
20. | MECHANICAL TECHNOLOGY (PRODUCTION) WITH SPECIALIZATION IN METALLURGY AND WELDING TECHNOLOGY | Matric with Science | 3 Years |
21. | MECHANICAL TECHNOLOGY (WITH SPECIALIZATION IN CONSTRUCTION MACHINERY TECHNOLOGY) | Matric with Science | 3 Years |
22. | PETRO-CHEMICAL TECHNOLOGY | Matric with Science | 3 Years |
23. | PETROLEUM TECHNOLOGY | Matric with Science | 3 Years |
24. | PRECISION MECHANICAL AND INSTRUMENT TECHNOLOGY | Matric with Science | 3 Years |
25. | PRINTING AND GRAPHIC ARTS | Matric with Science | 3 Years |
26. | TELECOMMUNICTION TECHNOLOGY | Matric with Science | 3 Years |
27. | TEXTILE DYEING AND PRINTING TECHNOLOGY | Matric with Science | 3 Years |
28. | TEXTILE SPINNING TECHNOLOGY | Matric with Science | 3 Years |
29. | TEXTILE WEAVING TECHNOLOGY | Matric with Science | 3 Years |






0 comments:
Post a Comment